Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

University of Manitoba Bisons (47, ) vs University of Jamestown Jimmies (72, )

Box Score

University of Jamestown Jimmies logo
72
vs
47
University of Manitoba Bisons logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1414136660 University of Jamestown Jimmies 15 19 22 16 72
1414137179 University of Manitoba Bisons 13 5 16 13 47

University of Jamestown Jimmies 72

University of Jamestown Jimmies 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jessica Buck * 21+ 6-12 0-1 3-4 4-6 10 2 1 3 0 6 15
21 21 Chelsey Frydenlund * 18+ 3-12 1-4 0-0 1-3 4 1 1 0 0 0 7
1 1 Kyra Dewald * 19+ 2-12 1-4 1-2 3-1 4 1 0 1 0 1 6
10 10 Kadie Savage * 19+ 3-7 0-0 0-2 1-4 5 0 1 4 0 2 6
54 54 Megan Pold * 18+ 3-5 0-0 0-0 2-6 8 0 0 1 0 1 6
3 3 Bryn Woodside 16+ 2-5 0-0 5-6 0-1 1 2 3 1 0 6 9
2 2 Kaeli Kraska 13+ 2-6 0-3 1-2 1-1 2 2 0 2 0 1 5
5 5 McKayla Orr 17+ 2-4 0-1 0-1 1-0 1 3 3 1 0 0 4
41 41 Alexis Watts 16+ 1-5 0-0 2-2 1-2 3 2 0 0 0 0 4
23 23 Jordan Bridges 9+ 1-4 0-0 2-4 1-3 4 1 0 0 0 0 4
12 12 Izzy Tweed 8+ 1-3 1-3 1-4 0-0 0 0 2 1 0 1 4
33 33 Taylor Hammer 6+ 1-1 0-0 0-2 1-2 3 2 0 1 0 1 2
35 35 Arei Stokes 8+ 0-0 0-0 0-0 0-2 2 0 0 0 0 1 0
25 25 Makenzie Bebo 6+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 194 27-77 3-16 15-29 16-31 47 16 11 16 0 20 72
Team Summary FG 3PT FT
Total 27-77 3-16 15-29
35.1 % 18.8 % 51.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 27 Bench Points: 32

University of Manitoba Bisons 47

University of Manitoba Bisons 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Eyer, Robyn * 23+ 4-7 3-4 0-0 0-2 2 0 0 1 0 0 11
6 6 Gill, Stephanie * 26+ 1-6 0-2 1-2 0-2 2 1 1 2 0 0 3
4 4 Monton, Jenilyn * 25+ 1-5 1-4 0-0 0-5 5 3 3 5 0 0 3
15 15 DeVries, Vanessa * 9+ 1-4 0-0 0-0 0-3 3 1 0 2 0 0 2
10 10 Pyke, Samantha * 6+ 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
12 12 Potter, Rebecca 17+ 5-10 0-0 1-2 1-3 4 3 0 2 0 1 11
7 7 Kinzel, Montana 21+ 2-9 0-1 1-2 0-4 4 2 0 7 1 2 5
11 11 Harvey, Claire 16+ 1-3 0-0 1-3 1-2 3 2 0 1 0 0 3
8 8 Ticzon , Caitlin 16+ 1-4 0-0 1-2 0-0 0 5 0 5 1 1 3
3 3 Edel, Melanie 15+ 1-5 0-0 1-2 2-2 4 1 1 1 0 1 3
13 13 Posthumus , Christina 14+ 1-3 0-0 1-2 2-4 6 2 3 3 2 0 3
14 14 Jalayeri, Atoosa 6+ 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
Totals - 194 18-58 4-12 7-15 7-29 36 22 8 30 4 5 47
Team Summary FG 3PT FT
Total 18-58 4-12 7-15
31.0 % 33.3 % 46.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 5 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
University of Jamestown Jimmies 27
University of Manitoba Bisons 5
27
5
2nd Chance Points
Team Total
University of Jamestown Jimmies 11
University of Manitoba Bisons 0
11
0
Bench Points
Team Total
University of Jamestown Jimmies 32
University of Manitoba Bisons 28
32
28
Lead Gained By
Team Total
University of Jamestown Jimmies 2
University of Manitoba Bisons 1
2
1
Points in Paint
Team Total
University of Jamestown Jimmies 0
University of Manitoba Bisons 0
0
0
Fast Break Points
Team Total
University of Jamestown Jimmies 0
University of Manitoba Bisons 0
0
0
Score Tied By
Team Total
University of Jamestown Jimmies 2
University of Manitoba Bisons 2
2
2